
Polyurea Waterproofing Coating
Polyurea-based protective waterproofing coating for demanding surfaces.

Packaging shown is representative; private-label packaging available.
Decorative seamless floor system: epoxy resin with colored quartz sand, two-component (A:B = 8:1).
Decorative seamless floor system: epoxy resin with colored quartz sand, two-component (A:B = 8:1). Our team can advise on system selection, surface preparation and application for your project.
Typical uses: Factories, warehouses, showrooms, parking areas, commercial floors, GMP workshops, food plants.
Applications: Industrial, Commercial, Parking & garages · Surfaces: Concrete, Old tiles
| Product type | Floor Coatings |
|---|---|
| Base | Water-based (2K, solvent-free) |
| Finish / sheen | Matte, Semi-gloss, High gloss |
| Packaging | 27 kg/bucket (component A) + hardener B (mix 8:1) |
| Colours | K7 / RAL colour card and custom matching – see Colour Library |
| Minimum order | On request |
| Composition | Component A: epoxy resin with colored quartz sand; Component B: amine-based hardener |
| Mix ratio | A : B = 8 : 1 (by weight) |
| Packaging | 27 kg/bucket (component A) |
| Theoretical consumption | approx. 1.5–2.5 kg/m² |
| Pot life | approx. 40 min at 25 °C |
| Drying time | Surface dry ≤ 12 h; hard dry ≤ 48 h |
| Recoat interval | 12–24 h under standard conditions, after full drying |
| Application conditions | 10–30 °C, relative humidity < 75 % |
| Return to service | Foot traffic after 24–48 h; normal use after 7 days curing |
| Application method | Trowel, then spiked roller to remove bubbles |
| Gloss options | Matte, semi-gloss, high gloss (≥ 80 GU after 24 h, in-house test) |
| Adhesion | ≥ 4.7 MPa on tile substrate (GB/T 5210, in-house test) |
| Shore D hardness | ≥ 80D after 24 h; ≥ 85D after 36 h (GB/T 2411) |
| Pencil hardness | ≥ 5H after 36 h (GB/T 6739-2022) |
| Abrasion | Weight loss ≤ 0.01 g / 500 cycles, CS10, 750 g (GB/T 17681) |
| VOC / emissions | Very low VOC; French A+ emission class certificate |
| Certifications | French A+, RoHS, Certificate of Conformity |
Source: Kangwang epoxy colored-sand brochure (2026) and in-house floor coating lab test report ZRO1221350209. Values are typical; always follow the product TDS for your project.

Polyurea-based protective waterproofing coating for demanding surfaces.

Elastic rubber-based coating for roof and surface waterproofing.

Protective primer and topcoat options for steel and metal surfaces, including water-based epoxy zinc-rich primer.
Tell us your project, market and quantities. We reply with product options, technical data and a quotation.
Tell us what you need. We reply by email or WhatsApp.
Our export team will contact you by email or WhatsApp. For a faster reply, message us on WhatsApp now.